Usage Statistics for piuterrezai.ir

Summary by Month
Generated 18-Apr-2025 00:28 +0330

Usage summary for piuterrezai.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 155 33 48 19 329 6935 332 829 563 2636
Mar 2025 208 29 56 15 468 15153 492 1743 907 6461
Feb 2025 119 29 48 15 389 10551 427 1369 828 3358
Jan 2025 138 21 37 13 428 10197 407 1159 659 4299
Dec 2024 80 17 35 12 350 8885 378 1087 552 2490
Nov 2024 87 17 32 12 379 9386 380 960 511 2614
Oct 2024 51 9 20 6 258 4537 202 650 305 1610
Sep 2024 43 11 13 8 312 5444 252 407 356 1318
Aug 2024 32 10 10 6 252 4567 213 332 315 1011
Jul 2024 39 17 23 10 392 9027 331 721 540 1236
Jun 2024 30 21 21 12 330 10443 364 642 656 911
May 2024 69 20 52 14 411 10862 436 1615 641 2143
Totals 105987 4214 11514 6833 30087


Generated by Webalizer Version 2.23