Usage Statistics for piuterrezai.ir

Summary by Month
Generated 18-Sep-2024 00:19 +0330

Usage summary for piuterrezai.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 46 11 13 8 173 2910 136 227 188 795
Aug 2024 32 10 10 6 252 4567 213 332 315 1011
Jul 2024 39 17 23 10 392 9027 331 721 540 1236
Jun 2024 30 21 21 12 330 10443 364 642 656 911
May 2024 69 20 52 14 411 10862 436 1615 641 2143
Apr 2024 74 20 45 12 390 8511 362 1377 623 2245
Mar 2024 44 23 21 10 412 14290 321 659 719 1368
Feb 2024 41 22 21 14 517 8155 425 609 666 1210
Jan 2024 27 13 13 6 286 6069 201 427 425 847
Dec 2023 21 10 11 4 185 3861 132 369 313 653
Nov 2023 41 12 17 7 90 1688 58 142 100 335
Totals 80383 2979 7120 5186 12754


Generated by Webalizer Version 2.23