Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 76 | 17 | 19 | 12 | 207 | 3017 | 175 | 267 | 250 | 1068 |
Dec 2024 | 80 | 17 | 35 | 12 | 350 | 8885 | 378 | 1087 | 552 | 2490 |
Nov 2024 | 87 | 17 | 32 | 12 | 379 | 9386 | 380 | 960 | 511 | 2614 |
Oct 2024 | 51 | 9 | 20 | 6 | 258 | 4537 | 202 | 650 | 305 | 1610 |
Sep 2024 | 43 | 11 | 13 | 8 | 312 | 5444 | 252 | 407 | 356 | 1318 |
Aug 2024 | 32 | 10 | 10 | 6 | 252 | 4567 | 213 | 332 | 315 | 1011 |
Jul 2024 | 39 | 17 | 23 | 10 | 392 | 9027 | 331 | 721 | 540 | 1236 |
Jun 2024 | 30 | 21 | 21 | 12 | 330 | 10443 | 364 | 642 | 656 | 911 |
May 2024 | 69 | 20 | 52 | 14 | 411 | 10862 | 436 | 1615 | 641 | 2143 |
Apr 2024 | 74 | 20 | 45 | 12 | 390 | 8511 | 362 | 1377 | 623 | 2245 |
Mar 2024 | 44 | 23 | 21 | 10 | 412 | 14290 | 321 | 659 | 719 | 1368 |
Feb 2024 | 41 | 22 | 21 | 14 | 517 | 8155 | 425 | 609 | 666 | 1210 |
Totals | 97124 | 3839 | 9326 | 6134 | 19224 | |||||
Generated by Webalizer Version 2.23 |