Usage Statistics for piuterrezai.ir

Summary by Month
Generated 15-Jul-2025 00:34 +0330

Usage summary for piuterrezai.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 477 20 90 10 567 7305 152 1363 306 7161
Jun 2025 429 20 104 10 861 16152 324 3127 617 12883
May 2025 642 32 148 19 819 23698 607 4589 1019 19909
Apr 2025 155 31 52 18 539 13620 558 1570 957 4663
Mar 2025 208 29 56 15 468 15153 492 1743 907 6461
Feb 2025 119 29 48 15 389 10551 427 1369 828 3358
Jan 2025 138 21 37 13 428 10197 407 1159 659 4299
Dec 2024 80 17 35 12 350 8885 378 1087 552 2490
Nov 2024 87 17 32 12 379 9386 380 960 511 2614
Oct 2024 51 9 20 6 258 4537 202 650 305 1610
Sep 2024 43 11 13 8 312 5444 252 407 356 1318
Aug 2024 32 10 10 6 252 4567 213 332 315 1011
Totals 129495 4392 18356 7332 67777


Generated by Webalizer Version 2.23